Legacy Society (1,000+) | |||
Thomas Bates | 1964 | ||
Mark Perna | 1968 | ||
Paul Zaentz | 1969 | ||
Patron`s Society ($500 - $999) | |||
Morton Cohen | 1965 | ||
Richard Sussman | 1969 | ||
Richard Schorr | 1972 | ||
Robert Engelhard | 1973 | ||
Paul Reszutek | 1976 | ||
Adam Michaels | 1997 | ||
Garnet & Gold Club ($250 - $499) | |||
J. Bosley | 1961 | ||
Stephen Leventhal | 1967 | ||
Mark Mancini | 1969 | ||
Richard Myers | 1969 | ||
Joel Levine | 1970 | ||
Joel Catania | 1971 | ||
Bruce Wolfson | 1971 | ||
Kevin Mosser | 1972 | ||
Jerome Herman | 1972 | ||
Mitchell Karig | 1976 | ||
Jeffrey Kaufman | 1980 | ||
Richard Furst | 1983 | ||
Michael Shein | 1983 | ||
Richard Solit | 1986 | ||
Salem Tierce | 2002 | ||
Sponsor`s Circle ($100 - $249) | |||
Donald Schreiber | 1947 | ||
Roger Schembs | 1949 | ||
Joseph Livezey | 1956 | ||
David Jones | 1960 | ||
Joseph Gerber | 1962 | ||
Richard Kopelman | 1962 | ||
Joseph Sacco | 1962 | ||
Andrew Miscio | 1962 | ||
William Trader | 1962 | ||
John Eldred | 1963 | ||
Robert Davidson | 1964 | ||
Stanley Serocca | 1966 | ||
Robert Whitcomb | 1966 | ||
Daniel Darkes | 1968 | ||
Stephen Dreskin | 1968 | ||
William Kenney | 1969 | ||
Don Horowitz | 1969 | ||
Kenneth Widelitz | 1969 | ||
Frederick Bailey | 1970 | ||
Craig Kline | 1970 | ||
Richard Whealton | 1972 | ||
Harvey Mackler | 1972 | ||
Todd Wieseneck | 1972 | ||
Paul Newman | 1973 | ||
Thomas Niesen | 1973 | ||
David Edman | 1973 | ||
Jerome Goldberg | 1974 | ||
Bradford Yeager | 1975 | ||
Michael Selikoff | 1975 | ||
William Scott | 1976 | ||
Lee Weiner | 1977 | ||
Scott Mackler | 1977 | ||
Richard Buchwald | 1977 | ||
Robert Ball | 1978 | ||
Mark Bodner | 1979 | ||
Robert Oringer | 1979 | ||
Ross Weiner | 1980 | ||
Chawner Hurd | 1980 | ||
Thomas Fogarty | 1981 | ||
Adam Hodes | 1981 | ||
Kenneth Wyman | 1981 | ||
Robert Stavis | 1981 | ||
Eric Morgenstern | 1981 | ||
Jeffrey Horing | 1983 | ||
Robert Epstein | 1983 | ||
Jeffrey Rosen | 1986 | ||
Michael Troy | 1986 | ||
Jacob Doft | 1988 | ||
Seth Shulman | 1989 | ||
David Lazarus | 1991 | ||
Robert Panetta | 1997 | ||
Joseph Cohen | 2002 | ||
Spruce Street Club ($50 - $99) | |||
Ralph Young | 1951 | ||
David Weiss | 1964 | ||
Other (Up to $49.99) | |||
William Brown | 1962 | ||
Scott Rothbort | 1979 | ||
Jeffrey Riley | 2002 | ||
2016 - 2017 Honor Roll
This Honor Roll reflects gifts made to the Annual Fund between July 1st, 2016 and June 30th, 2017. Donors are organized by Graduation Year, and not gift amount. Thank you to all of our donors for their ongoing generosity.