Legacy Society (1,000+) | |||
Thomas Bates | 1964 | ||
Mark Perna | 1968 | ||
Paul Zaentz | 1969 | ||
Richard Solit | 1986 | ||
Patron's Society ($500 - $999) | |||
Stephen Leventhal | 1967 | ||
Richard Sussman | 1969 | ||
Richard Schorr | 1972 | ||
Paul Reszutek | 1976 | ||
Robert Oringer | 1979 | ||
Adam Hodes | 1981 | ||
Jeffrey Serota | 1985 | ||
Adam Michaels | 1997 | ||
Garnet & Gold Club ($250 - $499) | |||
Morton Cohen | 1965 | ||
Daniel Darkes | 1968 | ||
Richard Myers | 1969 | ||
Joel Catania | 1971 | ||
Paul Newman | 1973 | ||
John Feder | 1980 | ||
Jeffrey Kaufman | 1980 | ||
Michael Shein | 1983 | ||
Sponsor's Circle ($100 - $249) | |||
Donald Schreiber | 1947 | ||
Harry Schaub | 1949 | ||
Ralph Young | 1951 | ||
Joseph Livezey | 1956 | ||
David Jones | 1960 | ||
Craig Fenton | 1962 | ||
Andrew Miscio | 1962 | ||
Joseph Sacco | 1962 | ||
Stanley Serocca | 1966 | ||
Robert Whitcomb | 1966 | ||
James Lynch | 1967 | ||
Stephen Dreskin | 1968 | ||
William Kenney | 1969 | ||
Frederick Bailey | 1970 | ||
Bruce Wolfson | 1971 | ||
Richard Whealton | 1972 | ||
Todd Wieseneck | 1972 | ||
Martin Conroy | 1972 | ||
Kevin Mosser | 1972 | ||
Louis Tarnoff | 1972 | ||
David Edman | 1973 | ||
Jerome Goldberg | 1974 | ||
Colin Hart | 1975 | ||
Bradford Yeager | 1975 | ||
James Field | 1976 | ||
Mark Lopatin | 1976 | ||
Mitchell Karig | 1976 | ||
Scott Mackler | 1977 | ||
Lee Weiner | 1977 | ||
Richard Buchwald | 1977 | ||
Robert Ball | 1978 | ||
Adam Amsterdam | 1979 | ||
Michael Halpern | 1980 | ||
Chawner Hurd | 1980 | ||
Stanley Jones | 1980 | ||
Ross Weiner | 1980 | ||
M. Sila | 1980 | ||
Gregory Sembler | 1980 | ||
Frederic Rubin | 1980 | ||
Lawrence Orans | 1980 | ||
Eric Morgenstern | 1981 | ||
James Post | 1981 | ||
Thomas Fogarty | 1981 | ||
Kenneth Wyman | 1981 | ||
Michael Monheit | 1982 | ||
Jay Weitzman | 1983 | ||
Robert Epstein | 1983 | ||
Alan Frost | 1984 | ||
Michael Franco | 1987 | ||
Jon Belmonte | 1987 | ||
Seth Shulman | 1989 | ||
Daniel Goldberg | 1997 | ||
Joseph Cohen | 2002 | ||
Spruce Street Club ($50 - $99) | |||
Richard Kopelman | 1962 | ||
Other (Up to $49.99) | |||
Don Horowitz | 1969 | ||
2018 - 2019 Honor Roll
This Honor Roll reflects gifts made to the Annual Fund between July 1st, 2018 and June 30th, 2019. Donors are organized by Graduation Year, and not gift amount. Thank you to all of our donors for their ongoing generosity.